All measurements are in inches. Please allow 0.5–1 inch variation.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Shoulder | 14.5 | 15 | 15.5 | 16 |
| Chest | 20 | 21 | 22 | 23 |
| Hip | 22 | 23 | 24 | 25 |
| Daaman | 23 | 24 | 25 | 27 |
| Sleeve Length | 22 | 23 | 24 | 24 |
| Arm Hole | 9 | 9 | 9.5 | 10 |
| Shirt Length | 41 | 41 | 42 | 42 |
| Pent Length | 39 | 39 | 40 | 40 |
| Pent Waist | 28 | 29.5 | 31 | 32 |
| Pent Bottom | 9 | 9 | 9 | 9 |

